Ferrari
Ferrari F40 register
124 recorded, production figure disputed, see the model history · 165 published records · 4 disputed
124 chassis
| Chassis | VIN | Year | Variant | Spec | Color | Records | First record | Last record |
|---|---|---|---|---|---|---|---|---|
| 74045 | ZFFGJ34B000074045 | 1987 | F40 LM | Europe | – | 1 | 6 Feb 2019 | 6 Feb 2019Sold |
| 77676 | ZFFGJ34B000077676 | 1988 | F40 | – | – | 1 | 2 Feb 2023 | 2 Feb 2023Sold |
| 78036 | ZFFG734B000078036 | 1988 | F40 | – | – | 1 | 30 Jun 2017 | 30 Jun 2017Not sold |
| 79655 | ZFFGJ34B000079655 | 1990 | F40 | – | – | 1 | 31 Jan 2022 | 31 Jan 2022Sold |
| 79763 | ZFFGJ34B000079763 | 1989 | F40 | – | – | 3 | 19 Aug 2016 | 4 Nov 2022Not sold |
| 79891 | ZFFGX34X0K0079891 | 1990 | F40 LM | – | – | 1 | 2013 | 2013Sold |
| 80161 | ZFFGJ34B000080161 | 1989 | F40 | Switzerland | – | 2 | 3 Feb 2016 | 8 Dec 2018Sold |
| 80715 | ZFFGJ34B000080715 | 1989 | F40 | – | – | 1 | 7 Jun 2024 | 7 Jun 2024Listed |
| 80726 | ZFFGJ34B000080726 | 1989 | F40 | – | – | 1 | 2 Sep 2017 | 2 Sep 2017Not sold |
| 80727 | ZFFGJ34B000080727 | 1989 | F40 | – | – | 3 | 17 Jan 2015 | 5 Jun 2016Not sold |
| 80746 | ZFFGJ34B000080746 | 1989 | F40 | – | – | 2 | 19 Jul 2021 | 23 Oct 2022Not sold |
| 80747 | ZFFGJ34B000080747 | 1989 | F40 | – | Rosso Corsa | 3 | 8 Sep 2014 | 11 Oct 2019Sold |
| 80761 | ZFFGJ34B000080761 | 1989 | F40 | – | Rosso Corsa FER 300/9 | 1 disputed | 18 Mar 2022 | 18 Mar 2022Sold |
| 80763 | ZFFGJ34B000080763 | 1989 | F40 | Europe | – | 2 | 20 May 2023 | 22 May 2025Sold |
| 80782 | ZFFGJ34B000080782 | 1989 | F40 Competizione | – | Grigio Nardo | 2 | 20 Aug 2022 | 28 Jan 2023Sold |
| 80786 | ZFFGJ34B000080786 | 1988 | F40 | Europe | Rosso Corsa | 1 | 6 Sep 2017 | 6 Sep 2017Not sold |
| 82727 | ZFFGJ34B000082727 | 1990 | F40 | – | – | 1 | 6 Feb 2014 | 6 Feb 2014Sold |
| 83052 | ZFFGJ34B000083052 | 1989 | F40 | Europe | Rosso Corsa | 1 | 2 Nov 2024 | 2 Nov 2024Sold |
| 83249 | ZFFGJ34B000083249 | 1990 | F40 | Switzerland | – | 2 | 12 May 2023 | 5 Dec 2025Sold |
| 83330 | ZFFGJ34B000083330 | 1989 | F40 | – | – | 1 | 1 Sep 2026 | 1 Sep 2026Listed |
| 83572 | ZFFGJ34B000083572 | 1989 | F40 | Europe | Giallo Modena | 1 | 9 Sep 2017 | 9 Sep 2017Sold |
| 83620 | ZFFGJ34B000083620 | 1989 | F40 | Europe | Rosso Corsa | 3 | 10 Oct 2021 | May 2026Sold |
| 83845 | ZFFGJ34B000083845 | 1989 | F40 | Switzerland | Rosso Corsa | 1 | 11 Oct 2025 | 11 Oct 2025Sold |
| 83961 | ZFFGJ34B000083961 | 1990 | F40 | – | – | 1 | 18 Jun 2023 | 18 Jun 2023Sold |
| 84036 | ZFFGJ34B000084036 | 1990 | F40 | Europe | – | 1 | 16 Aug 2025 | 16 Aug 2025Sold |
| 84052 | ZFFGJ34B000084052 | 1990 | F40 | Europe | Rosso Corsa | 2 | 2013 | 5 Feb 2015Sold |
| 84089 | ZFFGJ34B000084089 | 1990 | F40 | – | – | 2 | 19 May 2022 | 18 Aug 2022Sold |
| 84104 | ZFFGJ34B000084104 | 1990 | F40 | – | – | 1 | 9 Jul 2021 | 9 Jul 2021Sold |
| 84105 | ZFFGJ34B000084105 | 1990 | F40 | – | – | 1 | 16 May 2026 | 16 May 2026Sold |
| 84116 | ZFFGJ34B000084116 | 1990 | F40 | Europe | – | 2 | 19 Aug 2023 | 2 Mar 2024Sold |
| 84169 | ZFFGJ34B000084169 | 1990 | F40 | – | Rosso Corsa | 1 | 1 Jun 2024 | 1 Jun 2024Sold |
| 84250 | ZFFGJ34B000084250 | 1990 | F40 | – | – | 1 | 10 Oct 2025 | 10 Oct 2025Not sold |
| 84326 | ZFFGJ34B000084326 | 1990 | F40 | Europe | – | 1 | May 2026 | May 2026Sold |
| 84467 | ZFFGJ34B000084467 | 1990 | F40 | – | – | 1 | 30 Nov 2019 | 30 Nov 2019Not sold |
| 84481 | ZFFGJ34B000084481 | 1990 | F40 | – | – | 1 | 9 Feb 2018 | 9 Feb 2018Sold |
| 84539 | ZFFGJ34B000084539 | 1990 | F40 | – | – | 1 | 4 Jun 2017 | 4 Jun 2017Sold |
| 84642 | ZFFGJ34B000084642 | 1990 | F40 | UK | – | 1 | 2026 | 2026Sold |
| 84643 | ZFFGJ34B000084643 | 1990 | F40 | – | – | 1 | 31 Oct 2020 | 31 Oct 2020Not sold |
| 84662 | ZFFGJ34B000084662 | 1991 | F40 | – | Rosso Fer 300/9 | 1 disputed | 7 Feb 2020 | 7 Feb 2020Sold |
| 84944 | ZFFMN34A5L0084944 | 1990 | F40 | US | – | 1 | 17 Aug 2019 | 17 Aug 2019Not sold |
| 84997 | – | 1990 | F40 | – | – | 1 | 21 Jul 2020 | 21 Jul 2020Sold |
| 85308 | ZFFGJ34B000085308 | 1990 | F40 | – | – | 2 | 9 Nov 2022 | 1 Feb 2023Sold |
| 85336 | ZFFMN34A9L0085336 | 1990 | F40 | – | – | 1 | 8 Mar 2026 | 8 Mar 2026Listed |
| 85596 | ZFFMN34A2L0085596 | 1990 | F40 | US | – | 2 | 16 Aug 2014 | 10 Dec 2022Sold |
| 85690 | ZFFGJ34B000085690 | 1990 | F40 | UK | – | 1 | 17 Nov 2023 | 17 Nov 2023Not sold |
| 85711 | ZFFGJ34B000085711 | 1990 | F40 | – | – | 1 | 1 Feb 2024 | 1 Feb 2024Not sold |
| 85749 | ZFFGJ34B000085749 | 1990 | F40 | – | – | 1 | 27 May 2017 | 27 May 2017Sold |
| 85788 | ZFFMN34A0L0085788 | 1990 | F40 | – | – | 1 | 20 Aug 2016 | 20 Aug 2016Not sold |
| 86097 | ZFFGJ34B000086097 | 1990 | F40 | Europe | Rosso Corsa | 1 | 4 Nov 2023 | 4 Nov 2023Sold |
| 86118 | ZFFMN34A4L0086118 | 1990 | F40 | – | – | 1 | 25 Jul 2025 | 25 Jul 2025Listed |
| 86420 | ZFFMN34A3L0086420 | 1990 | F40 | US | – | 1 | – | –Sold |
| 86498 | ZFFMN34A7L0086498 | 1990 | F40 | – | – | 3 | 1 Apr 2023 | 17 Dec 2025Listed |
| 86554 | ZFFMN34A2L0086554 | 1990 | F40 | – | – | 1 | 30 Jan 2016 | 30 Jan 2016Sold |
| 86602 | ZFFMN34A9L0086602 | 1990 | F40 | – | – | 1 | 17 Aug 2013 | 17 Aug 2013Sold |
| 86620 | ZFFMN34A0L0086620 | 1990 | F40 | US | – | 3 | 3 Mar 2023 | 16 Aug 2025Sold |
| 86658 | ZFFMN34A3L0086658 | 1990 | F40 | – | – | 1 | 17 Aug 2013 | 17 Aug 2013Sold |
| 86678 | ZFFMN34A9L0086678 | 1990 | F40 | – | – | 1 | 20 Jan 2017 | 20 Jan 2017Not sold |
| 86954 | ZFFMN34A7L0086954 | 1990 | F40 | – | – | 1 | 13 Jan 2015 | 13 Jan 2015Sold |
| 87030 | ZFFMN34A6L0087030 | 1990 | F40 | – | – | 1 | 18 Aug 2017 | 18 Aug 2017Sold |
| 87031 | ZFFMN34A8L0087031 | 1990 | F40 | US | – | 2 | 20 Aug 2022 | 30 Apr 2025Not sold |
| 87041 | ZFFMN34A0L0087041 | 1990 | F40 | US | – | 3 | 10 Mar 2017 | 19 Aug 2022Sold |
| 87085 | ZFFMN34A9L0087085 | 1990 | F40 | – | – | 1 | 17 Jan 2014 | 17 Jan 2014Sold |
| 87123 | ZFFGJ34B000087123 | 1990 | F40 | – | – | 1 | 20 Aug 2016 | 20 Aug 2016Sold |
| 87144 | ZFFMN34AXL0087144 | 1990 | F40 | – | – | 1 | 6 Dec 2017 | 6 Dec 2017Sold |
| 87200 | ZFFMN34A5L0087200 | 1990 | F40 | – | – | 1 | 14 Aug 2015 | 14 Aug 2015Sold |
| 87219 | ZFFMN34A4L0087219 | 1990 | F40 | – | – | 2 | 15 Aug 2024 | 6 Mar 2026Sold |
| 87345 | ZFFMN34A7M0087345 | 1991 | F40 | US | Rosso Corsa | 1 | 15 Aug 2026 | 15 Aug 2026Sold |
| 87568 | ZFFMN34A5M0087568 | 1991 | F40 | US | Rosso Corsa | 2 | 17 Aug 2019 | 19 Aug 2023Sold |
| 87589 | ZFFMN34A2M0087589 | 1991 | F40 | – | – | 3 | 18 Jan 2014 | 30 Aug 2025Listed |
| 87627 | ZFFMN34A6M0087627 | 1991 | F40 | US | Rosso Corsa | 1 | 15 Aug 2020 | 15 Aug 2020Sold |
| 87784 | ZFFGJ34B000087784 | 1990 | F40 | – | – | 1 | 4 Feb 2016 | 4 Feb 2016Not sold |
| 87894 | ZFFGJ34B000087894 | 1991 | F40 | – | – | 1 | 1 Oct 2023 | 1 Oct 2023Sold |
| 87895 | ZFFMN34A9M0087895 | 1991 | F40 | US | – | 2 | 19 Aug 2017 | 13 Aug 2021Sold |
| 87990 | ZFFGJ348000087990 | 1990 | F40 | – | – | 1 | 4 Feb 2015 | 4 Feb 2015Sold |
| 88083 | ZFFGJ34B000088083 | 1991 | F40 | Europe | – | 2 | 3 May 2017 | 25 Aug 2018Sold |
| 88139 | ZFFGJ34B000088139 | 1991 | F40 | Europe | Rosso Corsa | 1 | 23 Jan 2026 | 23 Jan 2026Sold |
| 88374 | ZFFMN34A8M0088374 | 1991 | F40 | – | – | 3 | 13 Mar 2015 | 15 Apr 2021Sold |
| 88446 | ZFFGJ34B000088446 | 1991 | F40 | – | – | 2 | 4 Sep 2014 | 17 Oct 2020Not sold |
| 88538 | ZFFGJ34B000088538 | 1991 | F40 | Europe | Verde Pallido | 1 | 17 Aug 2024 | 17 Aug 2024Sold |
| 88605 | ZFFGJ34B000088605 | 1991 | F40 | UK | – | 1 disputed | 1 Nov 2025 | 1 Nov 2025Sold |
| 88767 | ZFFGJ34B000088767 | 1989 | F40 | – | – | 1 | 26 Jun 2024 | 26 Jun 2024Sold |
| 88895 | ZFFGJ34B000088895 | 1991 | F40 | – | – | 1 | 5 Nov 2022 | 5 Nov 2022Sold |
| 89028 | ZFFGJ34B000089028 | 1990 | F40 | – | – | 1 | 7 Sep 2016 | 7 Sep 2016Sold |
| 89121 | ZFFGJ34B000089121 | 1991 | F40 | Europe | – | 1 | 3 Mar 2023 | 3 Mar 2023Sold |
| 89216 | ZFFMN34A6M0089216 | 1991 | F40 | US | – | 1 | 2010 | 2010Sold |
| 89382 | ZFFMN34A1M0089382 | 1991 | F40 | US | Rosso Corsa | 1 | 28 Feb 2025 | 28 Feb 2025Sold |
| 89385 | ZFFGJ34B000089385 | 1991 | F40 | – | – | 2 | 22 Jun 2015 | 26 Nov 2022Sold |
| 89441 | ZFFMN34A2M0089441 | 1991 | F40 | US | – | 1 | 18 Aug 2012 | 18 Aug 2012Sold |
| 89460 | ZFFGJ34B000089460 | 1991 | F40 | – | – | 1 | 13 Sep 2014 | 13 Sep 2014Sold |
| 89523 | ZFFMN34A4M0089523 | 1991 | F40 | – | – | 1 | 12 Jan 2023 | 12 Jan 2023Not sold |
| 89653 | ZFFMN34A6M0089653 | 1991 | F40 | – | – | 1 | 14 Aug 2025 | 14 Aug 2025Sold |
| 89693 | ZFFGJ34B000089693 | 1991 | F40 | Europe | – | 1 | 23 May 2015 | 23 May 2015Sold |
| 89767 | ZFFMN34AXM0089767 | 1991 | F40 | – | – | 1 | 15 Aug 2014 | 15 Aug 2014Sold |
| 89889 | ZFFGJ34B000089889 | 1991 | F40 | – | – | 1 | 7 Feb 2014 | 7 Feb 2014Sold |
| 90000 | ZFFMN34AXM0090000 | 1991 | F40 | US | – | 1 | 4 Mar 2022 | 4 Mar 2022Sold |
| 90223 | ZFFMN34A8M0090223 | 1991 | F40 | – | – | 1 | 30 May 2024 | 30 May 2024Listed |
| 90446 | ZFFMN34A4N0090446 | 1992 | F40 | US | – | 1 | 7 Aug 2020 | 7 Aug 2020Sold |
| 90667 | ZFFGJ34B000090667 | 1991 | F40 | – | – | 1 | 12 Oct 2025 | 12 Oct 2025Sold |
| 90830 | ZFFGJ34B000090830 | 1992 | F40 | – | – | 1 | 28 Dec 2025 | 28 Dec 2025Listed |
| 91097 | ZFFMN34AXN0091097 | 1992 | F40 | US | Rosso Corsa | 2 | 20 Aug 2022 | 9 Mar 2024Not sold |
| 91211 | ZFFMN34A4N0091211 | 1992 | F40 | – | – | 1 | 17 Jan 2026 | 17 Jan 2026Sold |
| 91464 | ZFFGJ34B000091464 | 1992 | F40 | Europe | – | 2 disputed | 27 Nov 2016 | 8 Mar 2019Sold |
| 91611 | ZFFGJ34B000091611 | 1992 | F40 | – | – | 1 | 29 Apr 2026 | 29 Apr 2026Listed |
| 92189 | ZFFMN34A9N0092189 | 1992 | F40 | – | – | 1 | 14 Jan 2023 | 14 Jan 2023Sold |
| 92296 | ZFFMN34AXN0092296 | 1992 | F40 | – | – | 1 | 12 Jan 2019 | 12 Jan 2019Not sold |
| 92396 | ZFFMN34A3N0092396 | 1992 | F40 | – | – | 2 | 2 Mar 2023 | 13 Jan 2024Sold |
| 92978 | ZFFMN34A3N0092978 | 1992 | F40 | US | – | 2 | 15 Aug 2015 | 6 Mar 2020Not sold |
| 93065 | ZFFMN34A7N0093065 | 1992 | F40 | – | – | 1 | 13 Aug 2021 | 13 Aug 2021Sold |
| 93103 | ZFFMN34A0N0093103 | 1992 | F40 | US | Rosso Corsa | 2 | 23 Nov 2019 | 22 May 2021Sold |
| 93256 | – | 1992 | F40 | Europe | – | 1 | 7 Sep 2015 | 7 Sep 2015Sold |
| 93518 | ZFFMN34A7N0093518 | 1992 | F40 | US | – | 1 | 13 Aug 2021 | 13 Aug 2021Sold |
| 93607 | ZFFMN34A6N0093607 | 1992 | F40 | – | – | 1 | 17 Jan 2026 | 17 Jan 2026Sold |
| 93627 | ZFFMN34A1N0093627 | 1992 | F40 | – | – | 1 | 12 Mar 2015 | 12 Mar 2015Sold |
| 93710 | ZFFGJ34B000093710 | 1992 | F40 | Europe | – | 1 | 7 Feb 2018 | 7 Feb 2018Sold |
| 93892 | ZFFGJ34B000093892 | 1992 | F40 | Europe | Rosso Corsa | 1 | 27 Feb 2026 | 27 Feb 2026Sold |
| 93942 | ZFFGJ34B000093942 | 1992 | F40 | – | – | 1 | 4 Feb 2023 | 4 Feb 2023Sold |
| 94277 | ZFFGJ34B000094277 | 1992 | F40 | Europe | Rosso Corsa | 1 | 26 Jan 2023 | 26 Jan 2023Sold |
| 94528 | ZFFGJ34B000094528 | 1992 | F40 | – | – | 2 | 15 Jan 2022 | 18 Jan 2025Not sold |
| 94545 | ZFFGJ34B000094545 | 1992 | F40 | – | – | 1 | 5 Aug 2022 | 5 Aug 2022Sold |
| 94647 | ZFFGJ34B000094647 | 1992 | F40 | Europe | Azzurro Hyperion | 1 | 16 Aug 2025 | 16 Aug 2025Sold |
| 94713 | ZFFGJ34B000094713 | 1992 | F40 | – | – | 1 | 4 Feb 2026 | 4 Feb 2026Listed |
| 95448 | ZFFGX34X000095448 | 1993 | F40 LM | Switzerland | Rosso Corsa | 1 | Aug 2025 | Aug 2025Sold |
| 97893 | ZFFGX34X000097893 | 1993 | F40 LM | – | – | 1 | 15 Aug 2014 | 15 Aug 2014Sold |
| 97904 | – | 1994 | F40 LM | – | – | 1 | 15 Aug 2015 | 15 Aug 2015Sold |
- 740451 record
ZFFGJ34B000074045
1987 · F40 LM · Europe
First 6 Feb 2019 · Sold
- 776761 record
ZFFGJ34B000077676
1988 · F40
First 2 Feb 2023 · Sold
- 780361 record
ZFFG734B000078036
1988 · F40
First 30 Jun 2017 · Not sold
- 796551 record
ZFFGJ34B000079655
1990 · F40
First 31 Jan 2022 · Sold
- 797633 records
ZFFGJ34B000079763
1989 · F40
First 19 Aug 2016 · Last 4 Nov 2022 · Not sold
- 798911 record
ZFFGX34X0K0079891
1990 · F40 LM
First 2013 · Sold
- 801612 records
ZFFGJ34B000080161
1989 · F40 · Switzerland
First 3 Feb 2016 · Last 8 Dec 2018 · Sold
- 807151 record
ZFFGJ34B000080715
1989 · F40
First 7 Jun 2024 · Listed
- 807261 record
ZFFGJ34B000080726
1989 · F40
First 2 Sep 2017 · Not sold
- 807273 records
ZFFGJ34B000080727
1989 · F40
First 17 Jan 2015 · Last 5 Jun 2016 · Not sold
- 807462 records
ZFFGJ34B000080746
1989 · F40
First 19 Jul 2021 · Last 23 Oct 2022 · Not sold
- 807473 records
ZFFGJ34B000080747
1989 · F40 · Rosso Corsa
First 8 Sep 2014 · Last 11 Oct 2019 · Sold
- 807611 recorddisputed
ZFFGJ34B000080761
1989 · F40 · Rosso Corsa FER 300/9
First 18 Mar 2022 · Sold
- 807632 records
ZFFGJ34B000080763
1989 · F40 · Europe
First 20 May 2023 · Last 22 May 2025 · Sold
- 807822 records
ZFFGJ34B000080782
1989 · F40 Competizione · Grigio Nardo
First 20 Aug 2022 · Last 28 Jan 2023 · Sold
- 807861 record
ZFFGJ34B000080786
1988 · F40 · Europe · Rosso Corsa
First 6 Sep 2017 · Not sold
- 827271 record
ZFFGJ34B000082727
1990 · F40
First 6 Feb 2014 · Sold
- 830521 record
ZFFGJ34B000083052
1989 · F40 · Europe · Rosso Corsa
First 2 Nov 2024 · Sold
- 832492 records
ZFFGJ34B000083249
1990 · F40 · Switzerland
First 12 May 2023 · Last 5 Dec 2025 · Sold
- 833301 record
ZFFGJ34B000083330
1989 · F40
First 1 Sep 2026 · Listed
- 835721 record
ZFFGJ34B000083572
1989 · F40 · Europe · Giallo Modena
First 9 Sep 2017 · Sold
- 836203 records
ZFFGJ34B000083620
1989 · F40 · Europe · Rosso Corsa
First 10 Oct 2021 · Last May 2026 · Sold
- 838451 record
ZFFGJ34B000083845
1989 · F40 · Switzerland · Rosso Corsa
First 11 Oct 2025 · Sold
- 839611 record
ZFFGJ34B000083961
1990 · F40
First 18 Jun 2023 · Sold
- 840361 record
ZFFGJ34B000084036
1990 · F40 · Europe
First 16 Aug 2025 · Sold
- 840522 records
ZFFGJ34B000084052
1990 · F40 · Europe · Rosso Corsa
First 2013 · Last 5 Feb 2015 · Sold
- 840892 records
ZFFGJ34B000084089
1990 · F40
First 19 May 2022 · Last 18 Aug 2022 · Sold
- 841041 record
ZFFGJ34B000084104
1990 · F40
First 9 Jul 2021 · Sold
- 841051 record
ZFFGJ34B000084105
1990 · F40
First 16 May 2026 · Sold
- 841162 records
ZFFGJ34B000084116
1990 · F40 · Europe
First 19 Aug 2023 · Last 2 Mar 2024 · Sold
- 841691 record
ZFFGJ34B000084169
1990 · F40 · Rosso Corsa
First 1 Jun 2024 · Sold
- 842501 record
ZFFGJ34B000084250
1990 · F40
First 10 Oct 2025 · Not sold
- 843261 record
ZFFGJ34B000084326
1990 · F40 · Europe
First May 2026 · Sold
- 844671 record
ZFFGJ34B000084467
1990 · F40
First 30 Nov 2019 · Not sold
- 844811 record
ZFFGJ34B000084481
1990 · F40
First 9 Feb 2018 · Sold
- 845391 record
ZFFGJ34B000084539
1990 · F40
First 4 Jun 2017 · Sold
- 846421 record
ZFFGJ34B000084642
1990 · F40 · UK
First 2026 · Sold
- 846431 record
ZFFGJ34B000084643
1990 · F40
First 31 Oct 2020 · Not sold
- 846621 recorddisputed
ZFFGJ34B000084662
1991 · F40 · Rosso Fer 300/9
First 7 Feb 2020 · Sold
- 849441 record
ZFFMN34A5L0084944
1990 · F40 · US
First 17 Aug 2019 · Not sold
- 849971 record
VIN not on public record
1990 · F40
First 21 Jul 2020 · Sold
- 853082 records
ZFFGJ34B000085308
1990 · F40
First 9 Nov 2022 · Last 1 Feb 2023 · Sold
- 853361 record
ZFFMN34A9L0085336
1990 · F40
First 8 Mar 2026 · Listed
- 855962 records
ZFFMN34A2L0085596
1990 · F40 · US
First 16 Aug 2014 · Last 10 Dec 2022 · Sold
- 856901 record
ZFFGJ34B000085690
1990 · F40 · UK
First 17 Nov 2023 · Not sold
- 857111 record
ZFFGJ34B000085711
1990 · F40
First 1 Feb 2024 · Not sold
- 857491 record
ZFFGJ34B000085749
1990 · F40
First 27 May 2017 · Sold
- 857881 record
ZFFMN34A0L0085788
1990 · F40
First 20 Aug 2016 · Not sold
- 860971 record
ZFFGJ34B000086097
1990 · F40 · Europe · Rosso Corsa
First 4 Nov 2023 · Sold
- 861181 record
ZFFMN34A4L0086118
1990 · F40
First 25 Jul 2025 · Listed
- 864201 record
ZFFMN34A3L0086420
1990 · F40 · US
No dated record · Sold
- 864983 records
ZFFMN34A7L0086498
1990 · F40
First 1 Apr 2023 · Last 17 Dec 2025 · Listed
- 865541 record
ZFFMN34A2L0086554
1990 · F40
First 30 Jan 2016 · Sold
- 866021 record
ZFFMN34A9L0086602
1990 · F40
First 17 Aug 2013 · Sold
- 866203 records
ZFFMN34A0L0086620
1990 · F40 · US
First 3 Mar 2023 · Last 16 Aug 2025 · Sold
- 866581 record
ZFFMN34A3L0086658
1990 · F40
First 17 Aug 2013 · Sold
- 866781 record
ZFFMN34A9L0086678
1990 · F40
First 20 Jan 2017 · Not sold
- 869541 record
ZFFMN34A7L0086954
1990 · F40
First 13 Jan 2015 · Sold
- 870301 record
ZFFMN34A6L0087030
1990 · F40
First 18 Aug 2017 · Sold
- 870312 records
ZFFMN34A8L0087031
1990 · F40 · US
First 20 Aug 2022 · Last 30 Apr 2025 · Not sold
- 870413 records
ZFFMN34A0L0087041
1990 · F40 · US
First 10 Mar 2017 · Last 19 Aug 2022 · Sold
- 870851 record
ZFFMN34A9L0087085
1990 · F40
First 17 Jan 2014 · Sold
- 871231 record
ZFFGJ34B000087123
1990 · F40
First 20 Aug 2016 · Sold
- 871441 record
ZFFMN34AXL0087144
1990 · F40
First 6 Dec 2017 · Sold
- 872001 record
ZFFMN34A5L0087200
1990 · F40
First 14 Aug 2015 · Sold
- 872192 records
ZFFMN34A4L0087219
1990 · F40
First 15 Aug 2024 · Last 6 Mar 2026 · Sold
- 873451 record
ZFFMN34A7M0087345
1991 · F40 · US · Rosso Corsa
First 15 Aug 2026 · Sold
- 875682 records
ZFFMN34A5M0087568
1991 · F40 · US · Rosso Corsa
First 17 Aug 2019 · Last 19 Aug 2023 · Sold
- 875893 records
ZFFMN34A2M0087589
1991 · F40
First 18 Jan 2014 · Last 30 Aug 2025 · Listed
- 876271 record
ZFFMN34A6M0087627
1991 · F40 · US · Rosso Corsa
First 15 Aug 2020 · Sold
- 877841 record
ZFFGJ34B000087784
1990 · F40
First 4 Feb 2016 · Not sold
- 878941 record
ZFFGJ34B000087894
1991 · F40
First 1 Oct 2023 · Sold
- 878952 records
ZFFMN34A9M0087895
1991 · F40 · US
First 19 Aug 2017 · Last 13 Aug 2021 · Sold
- 879901 record
ZFFGJ348000087990
1990 · F40
First 4 Feb 2015 · Sold
- 880832 records
ZFFGJ34B000088083
1991 · F40 · Europe
First 3 May 2017 · Last 25 Aug 2018 · Sold
- 881391 record
ZFFGJ34B000088139
1991 · F40 · Europe · Rosso Corsa
First 23 Jan 2026 · Sold
- 883743 records
ZFFMN34A8M0088374
1991 · F40
First 13 Mar 2015 · Last 15 Apr 2021 · Sold
- 884462 records
ZFFGJ34B000088446
1991 · F40
First 4 Sep 2014 · Last 17 Oct 2020 · Not sold
- 885381 record
ZFFGJ34B000088538
1991 · F40 · Europe · Verde Pallido
First 17 Aug 2024 · Sold
- 886051 recorddisputed
ZFFGJ34B000088605
1991 · F40 · UK
First 1 Nov 2025 · Sold
- 887671 record
ZFFGJ34B000088767
1989 · F40
First 26 Jun 2024 · Sold
- 888951 record
ZFFGJ34B000088895
1991 · F40
First 5 Nov 2022 · Sold
- 890281 record
ZFFGJ34B000089028
1990 · F40
First 7 Sep 2016 · Sold
- 891211 record
ZFFGJ34B000089121
1991 · F40 · Europe
First 3 Mar 2023 · Sold
- 892161 record
ZFFMN34A6M0089216
1991 · F40 · US
First 2010 · Sold
- 893821 record
ZFFMN34A1M0089382
1991 · F40 · US · Rosso Corsa
First 28 Feb 2025 · Sold
- 893852 records
ZFFGJ34B000089385
1991 · F40
First 22 Jun 2015 · Last 26 Nov 2022 · Sold
- 894411 record
ZFFMN34A2M0089441
1991 · F40 · US
First 18 Aug 2012 · Sold
- 894601 record
ZFFGJ34B000089460
1991 · F40
First 13 Sep 2014 · Sold
- 895231 record
ZFFMN34A4M0089523
1991 · F40
First 12 Jan 2023 · Not sold
- 896531 record
ZFFMN34A6M0089653
1991 · F40
First 14 Aug 2025 · Sold
- 896931 record
ZFFGJ34B000089693
1991 · F40 · Europe
First 23 May 2015 · Sold
- 897671 record
ZFFMN34AXM0089767
1991 · F40
First 15 Aug 2014 · Sold
- 898891 record
ZFFGJ34B000089889
1991 · F40
First 7 Feb 2014 · Sold
- 900001 record
ZFFMN34AXM0090000
1991 · F40 · US
First 4 Mar 2022 · Sold
- 902231 record
ZFFMN34A8M0090223
1991 · F40
First 30 May 2024 · Listed
- 904461 record
ZFFMN34A4N0090446
1992 · F40 · US
First 7 Aug 2020 · Sold
- 906671 record
ZFFGJ34B000090667
1991 · F40
First 12 Oct 2025 · Sold
- 908301 record
ZFFGJ34B000090830
1992 · F40
First 28 Dec 2025 · Listed
- 910972 records
ZFFMN34AXN0091097
1992 · F40 · US · Rosso Corsa
First 20 Aug 2022 · Last 9 Mar 2024 · Not sold
- 912111 record
ZFFMN34A4N0091211
1992 · F40
First 17 Jan 2026 · Sold
- 914642 recordsdisputed
ZFFGJ34B000091464
1992 · F40 · Europe
First 27 Nov 2016 · Last 8 Mar 2019 · Sold
- 916111 record
ZFFGJ34B000091611
1992 · F40
First 29 Apr 2026 · Listed
- 921891 record
ZFFMN34A9N0092189
1992 · F40
First 14 Jan 2023 · Sold
- 922961 record
ZFFMN34AXN0092296
1992 · F40
First 12 Jan 2019 · Not sold
- 923962 records
ZFFMN34A3N0092396
1992 · F40
First 2 Mar 2023 · Last 13 Jan 2024 · Sold
- 929782 records
ZFFMN34A3N0092978
1992 · F40 · US
First 15 Aug 2015 · Last 6 Mar 2020 · Not sold
- 930651 record
ZFFMN34A7N0093065
1992 · F40
First 13 Aug 2021 · Sold
- 931032 records
ZFFMN34A0N0093103
1992 · F40 · US · Rosso Corsa
First 23 Nov 2019 · Last 22 May 2021 · Sold
- 932561 record
VIN not on public record
1992 · F40 · Europe
First 7 Sep 2015 · Sold
- 935181 record
ZFFMN34A7N0093518
1992 · F40 · US
First 13 Aug 2021 · Sold
- 936071 record
ZFFMN34A6N0093607
1992 · F40
First 17 Jan 2026 · Sold
- 936271 record
ZFFMN34A1N0093627
1992 · F40
First 12 Mar 2015 · Sold
- 937101 record
ZFFGJ34B000093710
1992 · F40 · Europe
First 7 Feb 2018 · Sold
- 938921 record
ZFFGJ34B000093892
1992 · F40 · Europe · Rosso Corsa
First 27 Feb 2026 · Sold
- 939421 record
ZFFGJ34B000093942
1992 · F40
First 4 Feb 2023 · Sold
- 942771 record
ZFFGJ34B000094277
1992 · F40 · Europe · Rosso Corsa
First 26 Jan 2023 · Sold
- 945282 records
ZFFGJ34B000094528
1992 · F40
First 15 Jan 2022 · Last 18 Jan 2025 · Not sold
- 945451 record
ZFFGJ34B000094545
1992 · F40
