Market Research
Weekly analysis of the collector car market — auction results, price trends, and where the smart money is going. By Chris Peterson, 25 years in the industry.
Monday Market Movers — March 24, 2026
Air-cooled Porsches continue to soften, E30 M3s hold steady, and the JDM market posts another strong week. Here's what moved and why.
Latest Analysis
What Would Chris Buy? — Best European Sports Cars Under $50k
If I had $50k and wanted a European sports car I could actually drive, these are the five I'd be shopping. Not one of them is a Porsche — and that's the point.
Sorted or Not: This $89k Jaguar E-Type Series 1
A reader sent me a Series 1 E-Type listed at $89k with a color change and an automatic transmission. Here's whether it's sorted or not.
The JDM Market in 2026: Where the Money Is Going
Supra, NSX, GT-R — the icons are priced in. But the next wave of JDM collectibles is already here, and most people aren't paying attention yet.
San Diego Spring Car Events: Your Complete 2026 Guide
From Cruisin' Grand opening night in April to La Jolla Concours, here's every event worth your Saturday this spring.
Fresh on Bring a Trailer

Euro 1990 Mercedes-Benz 300E at No Reserve
Question of the Week: What's the Worst Warning Noise You've Ever Heard?

One-Owner 1998 Morgan Plus 8

1973 MG Midget at No Reserve

2014 Ferrari FF

1969 Chevrolet Camaro Z/28 4-Speed
1939 Packard Twelve 1707 Convertible Coupe

Racing Red 2023 Porsche 911 Sport Classic

2001 Toyota Avalon XLS at No Reserve

2023 Cadillac Escalade-V ESV
Most Viewed on Fully Sorted
Free Newsletter
Monday Market Movers
Weekly auction results, what moved, and where smart money is going.
Check Your Car's Value
Get a pricing verdict backed by real auction comps and market data.
Open Value GuideData Sources
Bring a Trailer · RM Sotheby's · Bonhams · Gooding & Co · Mecum · Barrett-Jackson · Classic.com · Hemmings
Updated twice daily via automated scraping.
Market Segments
Price & Trend Overview
25 segments tracked · From market database · Updated twice daily
European
| Segment | Avg Price | Trend |
|---|---|---|
| Air-Cooled Porsche 911 | $171,583 | ±0.0% |
| Alfa Romeo GTV / Spider | $43,000 | ±0.0% |
| BMW 2002 / 2002tii | $64,500 | ±0.0% |
| BMW M3 E30 | $113,200 | ±0.0% |
| BMW M3 E46 | $72,667 | ±0.0% |
| Ferrari 308 / 328 GTS | $92,667 | ±0.0% |
| Ferrari 458 Italia | $248,000 | ±0.0% |
| Jaguar E-Type | $272,500 | ±0.0% |
| Lamborghini Countach | $440,000 | ±0.0% |
| Mercedes-Benz W113 Pagoda (280SL) | $120,500 | ±0.0% |
| Porsche 356 | $244,667 | ±0.0% |
| Porsche 993 (1994–1998) | $165,600 | ±0.0% |
| Porsche 997 GT3 | $120,000 | ±0.0% |
Truck / SUV
| Segment | Avg Price | Trend |
|---|---|---|
| Chevrolet C10 Truck | $41,000 | ±0.0% |
| Ford Bronco 1st Gen (1966–1977) | $97,500 | ±0.0% |
| Land Rover Defender 90/110 | $78,000 | ±0.0% |
Muscle
| Segment | Avg Price | Trend |
|---|---|---|
| Chevrolet Camaro 1st Gen (1967–1969) | $136,000 | ±0.0% |
| Chevrolet Corvette C2 (1963–1967) | $1,039,500 | ±0.0% |
| Dodge Charger / Challenger | $159,000 | ±0.0% |
| Ford Mustang 1st Gen (1964–1973) | $103,813 | ±0.0% |
JDM
| Segment | Avg Price | Trend |
|---|---|---|
| Datsun 240Z / 260Z / 280Z | $46,800 | ±0.0% |
| Honda NSX (NA1/NA2) | $182,000 | ±0.0% |
| Mazda Miata NA | $15,000 | ±0.0% |
| Mazda RX-7 FD3S | $60,500 | ±0.0% |
| Nissan GT-R R34 | $396,000 | ±0.0% |
